| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.ke | Other Other | $0.42 1 Year | $0.42 1 Year | $0.42 1 Year | 0 Days ($0.00) | - |
| com | Popular Popular | $0.57 1 Year | $0.67 1 Year | $0.67 1 Year | 30 Days ($0.00) | 60 Days ($1830920.00) |
| ke | Other Other | $1.12 1 Year | $0.00 1 Year | $1.28 1 Year | 0 Days ($0.00) | - |
| net | Popular Popular | $0.67 1 Year | $0.67 1 Year | $0.67 1 Year | 30 Days ($0.00) | 60 Days ($1830920.00) |
| org | Popular Popular | $0.57 1 Year | $0.67 1 Year | $0.67 1 Year | 30 Days ($0.00) | 60 Days ($1830920.00) |
| biz | Popular Popular | $0.51 1 Year | $1.50 1 Year | $1.57 1 Year | 30 Days ($0.00) | 60 Days ($1830920.00) |
| info | Popular Popular | $0.56 1 Year | $1.35 1 Year | $1.47 1 Year | 30 Days ($0.00) | 60 Days ($1830920.00) |
| press | Business Business | - | - | - | 40 Days ($0.00) | - |
| site | Popular Popular Technology | - | - | - | 40 Days ($0.00) | - |
| store | Shopping Shopping | - | - | - | 40 Days ($0.00) | - |
| online | Popular Popular Technology | - | - | - | 40 Days ($0.00) | - |
| tech | Technology Technology | - | - | - | 40 Days ($0.00) | - |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| website | Technology Technology | - | - | - | 40 Days ($0.00) | - |
| host | Technology Technology | - | - | - | 40 Days ($0.00) | - |
| blog | Popular Popular Technology | $0.20 1 Year | $1.94 1 Year | $2.01 1 Year | 40 Days ($0.00) | 60 Days ($1830920.00) |
| club | Popular Popular | - | - | - | 40 Days ($0.00) | - |
| top | Popular Popular | - | - | - | 40 Days ($0.00) | - |
| vip | Popular Popular | - | - | - | 40 Days ($0.00) | - |
| xyz | Popular Popular Novelty | - | - | - | 40 Days ($0.00) | - |
| mobi | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | - | - | - | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| ac.ke | Other Other | $0.48 1 Year | $0.48 1 Year | $0.48 1 Year | 0 Days ($0.00) | - |
| ac.tz | Other Other | $0.61 1 Year | $0.00 1 Year | $0.61 1 Year | 0 Days ($0.00) | - |
| africa | Geographic Geographic | $0.80 1 Year | $0.80 1 Year | $0.80 1 Year | 40 Days ($0.00) | 60 Days ($457730.00) |
| co.rw | Other Other | $0.38 1 Year | $0.00 1 Year | $0.38 1 Year | 0 Days ($0.00) | - |
| co.tz | Other Other | $0.61 1 Year | $0.00 1 Year | $0.61 1 Year | 0 Days ($0.00) | - |
| me.ke | Other Other | $0.42 1 Year | $0.42 1 Year | $0.42 1 Year | 0 Days ($0.00) | - |
| rw | Other Other | $0.61 1 Year | $0.00 1 Year | $0.61 1 Year | 0 Days ($0.00) | - |
| sc.ke | Other Other | $0.48 1 Year | $0.48 1 Year | $0.48 1 Year | 0 Days ($0.00) | - |
Loading...